Salary Schedules
View Avoyelles Parish School Board salary schedules by employee group.
2026-2027 Salary Schedules
Accessible HTML salary tables are provided whenever a source schedule was supplied. Original PDF documents remain available as printable references. Salary schedules are subject to change upon official board action.
Salary Schedule Tables
Expand a section below to view the corresponding 2026-2027 salary schedule. Tables may scroll horizontally on smaller screens.
Teacher
2026-2027 Teacher Placement Schedule
For teachers hired on or after July 1, 2013. Salary placement is based on experience and degree level.
| Experience Level | Bachelor's | Master's | M+30 / Specialist | PhD or EdD |
|---|---|---|---|---|
| 0 | $43,460 | $43,760 | $44,060 | $44,360 |
| 1 | $43,860 | $44,160 | $44,460 | $44,760 |
| 2 | $44,260 | $44,560 | $44,860 | $45,160 |
| 3 | $44,660 | $44,960 | $45,260 | $45,560 |
| 4 | $45,060 | $45,360 | $45,660 | $45,960 |
| 5 | $45,460 | $45,760 | $46,060 | $46,360 |
| 6 | $45,860 | $46,160 | $46,460 | $46,760 |
| 7 | $46,260 | $46,560 | $46,860 | $47,160 |
| 8 | $46,660 | $46,960 | $47,260 | $47,560 |
| 9 | $47,060 | $47,360 | $47,660 | $47,960 |
| 10 | $47,460 | $47,760 | $48,060 | $48,360 |
| 11 | $47,860 | $48,160 | $48,460 | $48,760 |
| 12 | $48,260 | $48,560 | $48,860 | $49,160 |
| 13 | $48,660 | $48,960 | $49,260 | $49,560 |
| 14 | $49,060 | $49,360 | $49,660 | $49,960 |
| 15 | $49,460 | $49,760 | $50,060 | $50,360 |
| 16 | $49,860 | $50,160 | $50,460 | $50,760 |
| 17 | $50,260 | $50,560 | $50,860 | $51,160 |
| 18 | $50,660 | $50,960 | $51,260 | $51,560 |
| 19 | $51,060 | $51,360 | $51,660 | $51,960 |
| 20 | $51,460 | $51,760 | $52,060 | $52,360 |
| 21 | $51,860 | $52,160 | $52,460 | $52,760 |
| 22 | $52,260 | $52,560 | $52,860 | $53,160 |
| 23 | $52,660 | $52,960 | $53,260 | $53,560 |
| 24 | $53,060 | $53,360 | $53,660 | $53,960 |
| 25 | $53,460 | $53,760 | $54,060 | $54,360 |
Guidelines for Salary Placement
Placement of transferred teachers will be based upon the following criteria from the most recent evaluation in their previous district, as defined by Act 1 of the 2012 Louisiana Legislature:
- Effective Emerging, Effective Proficient, or Highly Effective ratings
- Years of experience
- Demand
No experience credit will be given for any years or levels of experience for unsatisfactory or ineffective ratings.
Additional Information
- A one-time $300 increase in salary for advanced degrees for each level will be awarded at the beginning of the semester following the date the employee obtains proof of such degree.
- A Sales Tax Supplement of $3,000.00 not included in this schedule will be distributed in November of each year and included in the daily rate of pay.
Prefer a printable copy? The original schedule is available below.
Download Printable Teacher Salary Schedule (PDF)Schedule revised June 25, 2024.
Nurse
2026-2027 Nurse Salary Schedules
Accessible salary tables for nurse classifications included in the district schedule.
| Experience Level | 2026-2027 Salary |
|---|---|
| 0 | $42,960 |
| 1 | $43,360 |
| 2 | $43,760 |
| 3 | $44,160 |
| 4 | $44,560 |
| 5 | $44,960 |
| 6 | $45,360 |
| 7 | $45,760 |
| 8 | $46,160 |
| 9 | $46,560 |
| 10 | $46,960 |
| 11 | $47,360 |
| 12 | $47,760 |
| 13 | $48,160 |
| 14 | $48,560 |
| 15 | $48,960 |
| 16 | $49,360 |
| 17 | $49,760 |
| 18 | $50,160 |
| 19 | $50,560 |
| 20 | $50,960 |
| 21 | $51,360 |
| 22 | $51,760 |
| 23 | $52,160 |
| 24 | $52,560 |
| 25 | $52,960 |
Teacher AD / Nurses Notes
No experience credit will be given for any years or levels of experience for unsatisfactory or ineffective ratings.
- A one-time $300 increase in salary for advanced degrees for each level will be awarded at the beginning of the semester following the date the employee obtains proof of such degree.
- A Sales Tax Supplement of $3,000.00 not included in this schedule will be distributed in November of each year.
| Experience Level | 9 Month Salary | 10 Month Salary |
|---|---|---|
| 0 | $27,450 | $30,333 |
| 1 | $27,850 | $30,733 |
| 2 | $28,250 | $31,133 |
| 3 | $28,650 | $31,533 |
| 4 | $29,050 | $31,933 |
| 5 | $29,450 | $32,333 |
| 6 | $29,850 | $32,733 |
| 7 | $30,250 | $33,133 |
| 8 | $30,650 | $33,533 |
| 9 | $31,050 | $33,933 |
| 10 | $31,450 | $34,333 |
| 11 | $31,850 | $34,733 |
| 12 | $32,250 | $35,133 |
| 13 | $32,650 | $35,533 |
| 14 | $33,050 | $35,933 |
| 15 | $33,450 | $36,333 |
| 16 | $33,850 | $36,733 |
| 17 | $34,250 | $37,133 |
| 18 | $34,650 | $37,533 |
| 19 | $35,050 | $37,933 |
| 20 | $35,450 | $38,333 |
| 21 | $35,850 | $38,733 |
| 22 | $36,250 | $39,133 |
| 23 | $36,650 | $39,533 |
| 24 | $37,050 | $39,933 |
| 25 | $37,450 | $40,333 |
A Sales Tax Supplement of $1,500.00 is not included in the LPN schedule. The source document notes the 9-month schedule was revised July 2, 2024.
Prefer a printable copy? The original schedule is available below.
Download Printable Nurse Salary Schedules (PDF)Paraprofessional
2026-2027 Paraprofessional Salary Schedule
For paraprofessionals hired after July 1, 2008.
| Years Experience | Salary |
|---|---|
| 0 | $20,014.11 |
| 1 | $20,091.49 |
| 2 | $20,168.87 |
| 3 | $20,247.31 |
| 4 | $20,325.75 |
| 5 | $20,405.25 |
| 6 | $20,484.75 |
| 7 | $20,564.25 |
| 8 | $20,644.81 |
| 9 | $20,725.37 |
| 10 | $20,805.93 |
| 11 | $20,887.55 |
| 12 | $20,969.17 |
| 13 | $21,051.85 |
| 14 | $21,134.53 |
| 15 | $21,217.21 |
| 16 | $21,300.95 |
| 17 | $21,384.69 |
| 18 | $21,468.43 |
| 19 | $21,553.23 |
| 20 | $21,639.09 |
| 21 | $21,723.89 |
| 22 | $21,810.81 |
| 23 | $21,896.67 |
| 24 | $21,983.59 |
| 25 | $22,070.51 |
Prefer a printable copy? The original schedule is available below.
Download Printable Paraprofessional Salary Schedule (PDF)Food Service
2026-2027 Food Service Salary Schedules
Salary schedules for Food Service Managers and Food Service Technicians.
| Years Experience | Salary |
|---|---|
| 0 | $23,150 |
| 1 | $23,250 |
| 2 | $23,349 |
| 3 | $23,450 |
| 4 | $23,551 |
| 5 | $23,652 |
| 6 | $23,755 |
| 7 | $23,857 |
| 8 | $23,960 |
| 9 | $24,064 |
| 10 | $24,168 |
| 11 | $24,272 |
| 12 | $24,377 |
| 13 | $24,483 |
| 14 | $24,589 |
| 15 | $24,696 |
| 16 | $24,803 |
| 17 | $24,911 |
| 18 | $25,019 |
| 19 | $25,128 |
| 20 | $25,237 |
| 21 | $25,347 |
| 22 | $25,458 |
| 23 | $25,569 |
| 24 | $25,680 |
| 25 | $25,793 |
| Years Experience | Salary |
|---|---|
| 0 | $18,916 |
| 1 | $18,988 |
| 2 | $19,060 |
| 3 | $19,133 |
| 4 | $19,206 |
| 5 | $19,280 |
| 6 | $19,352 |
| 7 | $19,426 |
| 8 | $19,502 |
| 9 | $19,576 |
| 10 | $19,651 |
| 11 | $19,728 |
| 12 | $19,803 |
| 13 | $19,879 |
| 14 | $19,956 |
| 15 | $20,034 |
| 16 | $20,111 |
| 17 | $20,189 |
| 18 | $20,267 |
| 19 | $20,346 |
| 20 | $20,425 |
| 21 | $20,505 |
| 22 | $20,584 |
| 23 | $20,665 |
| 24 | $20,745 |
| 25 | $20,827 |
The Maintenance/Food Service Warehouse Technician schedule is listed under the Maintenance section below.
Prefer a printable copy? The original schedule is available below.
Download Printable Food Service Salary Schedules (PDF)Maintenance
2026-2027 Maintenance Salary Schedules
Salary schedules for Maintenance, Maintenance Foreman, and Maintenance/Food Service Warehouse Technician.
| Years Experience | Salary |
|---|---|
| 0 | $25,783 |
| 1 | $25,889 |
| 2 | $25,996 |
| 3 | $26,103 |
| 4 | $26,212 |
| 5 | $26,320 |
| 6 | $26,429 |
| 7 | $26,539 |
| 8 | $26,648 |
| 9 | $26,760 |
| 10 | $26,871 |
| 11 | $26,982 |
| 12 | $27,095 |
| 13 | $27,207 |
| 14 | $27,320 |
| 15 | $27,435 |
| 16 | $27,549 |
| 17 | $27,665 |
| 18 | $27,780 |
| 19 | $27,896 |
| 20 | $28,014 |
| 21 | $28,130 |
| 22 | $28,249 |
| 23 | $28,368 |
| 24 | $28,486 |
| 25 | $28,606 |
| Years Experience | Salary |
|---|---|
| 0 | $32,649 |
| 1 | $32,790 |
| 2 | $32,931 |
| 3 | $33,073 |
| 4 | $33,216 |
| 5 | $33,359 |
| 6 | $33,503 |
| 7 | $33,649 |
| 8 | $33,794 |
| 9 | $33,940 |
| 10 | $34,087 |
| 11 | $34,235 |
| 12 | $34,383 |
| 13 | $34,533 |
| 14 | $34,683 |
| 15 | $34,834 |
| 16 | $34,985 |
| 17 | $35,138 |
| 18 | $35,290 |
| 19 | $35,444 |
| 20 | $35,599 |
| 21 | $35,755 |
| 22 | $35,911 |
| 23 | $36,067 |
| 24 | $36,225 |
| 25 | $36,383 |
| Years Experience | 10 Month Salary | 12 Month Salary |
|---|---|---|
| 0 | $28,787 | $35,674 |
| 1 | $28,911 | $35,821 |
| 2 | $29,035 | $35,968 |
| 3 | $29,160 | $36,117 |
| 4 | $29,285 | $36,265 |
| 5 | $29,411 | $36,415 |
| 6 | $29,538 | $36,565 |
| 7 | $29,665 | $36,716 |
| 8 | $29,792 | $36,867 |
| 9 | $29,920 | $37,019 |
| 10 | $30,049 | $37,172 |
| 11 | $30,178 | $37,325 |
| 12 | $30,308 | $37,480 |
| 13 | $30,438 | $37,634 |
| 14 | $30,569 | $37,790 |
| 15 | $30,701 | $37,946 |
| 16 | $30,833 | $38,102 |
| 17 | $30,965 | $38,260 |
| 18 | $31,098 | $38,418 |
| 19 | $31,232 | $38,577 |
| 20 | $31,366 | $38,736 |
| 21 | $31,501 | $38,896 |
| 22 | $31,637 | $39,057 |
| 23 | $31,773 | $39,218 |
| 24 | $31,909 | $39,381 |
| 25 | $32,046 | $39,544 |
Prefer a printable copy? The original schedule is available below.
Download Printable Maintenance Salary Schedules (PDF)Transportation
2026-2027 Transportation Salary Schedules
Salary schedules for Bus Drivers, Bus Aides, and Transportation Mechanics.
| Years Experience | Salary |
|---|---|
| 0 | $20,205 |
| 1 | $20,283 |
| 2 | $20,361 |
| 3 | $20,441 |
| 4 | $20,520 |
| 5 | $20,601 |
| 6 | $20,680 |
| 7 | $20,762 |
| 8 | $20,843 |
| 9 | $20,924 |
| 10 | $21,006 |
| 11 | $21,089 |
| 12 | $21,171 |
| 13 | $21,255 |
| 14 | $21,339 |
| 15 | $21,422 |
| 16 | $21,507 |
| 17 | $21,592 |
| 18 | $21,677 |
| 19 | $21,763 |
| 20 | $21,850 |
| 21 | $21,936 |
| 22 | $22,022 |
| 23 | $22,110 |
| 24 | $22,198 |
| 25 | $22,286 |
| Years Experience | Salary |
|---|---|
| 0 | $16,395 |
| 1 | $16,454 |
| 2 | $16,514 |
| 3 | $16,574 |
| 4 | $16,634 |
| 5 | $16,695 |
| 6 | $16,755 |
| 7 | $16,817 |
| 8 | $16,878 |
| 9 | $16,940 |
| 10 | $17,002 |
| 11 | $17,065 |
| 12 | $17,127 |
| 13 | $17,190 |
| 14 | $17,253 |
| 15 | $17,317 |
| 16 | $17,381 |
| 17 | $17,445 |
| 18 | $17,510 |
| 19 | $17,575 |
| 20 | $17,640 |
| 21 | $17,705 |
| 22 | $17,772 |
| 23 | $17,838 |
| 24 | $17,904 |
| 25 | $17,971 |
| Years Experience | Salary |
|---|---|
| 0 | $32,855 |
| 1 | $33,369 |
| 2 | $33,893 |
| 3 | $34,428 |
| 4 | $34,974 |
| 5 | $35,531 |
| 6 | $36,099 |
| 7 | $36,679 |
| 8 | $37,269 |
| 9 | $37,871 |
| 10 | $38,486 |
| 11 | $39,113 |
| 12 | $39,752 |
| 13 | $40,405 |
| 14 | $41,070 |
| 15 | $41,749 |
| 16 | $42,441 |
| 17 | $43,147 |
| 18 | $43,867 |
| 19 | $44,601 |
| 20 | $45,351 |
| 21 | $45,507 |
| 22 | $45,664 |
| 23 | $45,822 |
| 24 | $45,981 |
| 25 | $46,141 |
Prefer a printable copy? The original schedule is available below.
Download Printable Transportation Salary Schedules (PDF)Administrative Support
2026-2027 Administrative Support Salary Schedules
Administrative Support salary schedules are organized by Level 1, Level 2, and Level 3.
| Years Experience | 12 Month Salary | 10 Month Salary |
|---|---|---|
| 0 | $31,105 | $26,613 |
| 1 | $31,261 | $26,746 |
| 2 | $31,417 | $26,880 |
| 3 | $31,574 | $27,014 |
| 4 | $31,732 | $27,149 |
| 5 | $31,890 | $27,285 |
| 6 | $32,050 | $27,421 |
| 7 | $32,210 | $27,559 |
| 8 | $32,371 | $27,696 |
| 9 | $32,533 | $27,835 |
| 10 | $32,696 | $27,974 |
| 11 | $32,859 | $28,114 |
| 12 | $33,023 | $28,254 |
| 13 | $33,189 | $28,396 |
| 14 | $33,355 | $28,538 |
| 15 | $33,521 | $28,680 |
| 16 | $33,689 | $28,824 |
| 17 | $33,857 | $28,968 |
| 18 | $34,027 | $29,113 |
| 19 | $34,197 | $29,258 |
| 20 | $34,368 | $29,405 |
| 21 | $34,540 | $29,552 |
| 22 | $34,712 | $29,699 |
| 23 | $34,886 | $29,848 |
| 24 | $35,060 | $29,997 |
| 25 | $35,236 | $30,147 |
| Years Experience | No Degree - 12 Month | Associate Degree - 12 Month | No Degree - 10 Month | Associate Degree - 10 Month |
|---|---|---|---|---|
| 0 | $26,986 | $27,286 | $22,733 | $23,033 |
| 1 | $27,121 | $27,421 | $22,847 | $23,147 |
| 2 | $27,256 | $27,556 | $22,961 | $23,261 |
| 3 | $27,393 | $27,693 | $23,076 | $23,376 |
| 4 | $27,530 | $27,830 | $23,191 | $23,491 |
| 5 | $27,667 | $27,967 | $23,307 | $23,607 |
| 6 | $27,806 | $28,106 | $23,424 | $23,724 |
| 7 | $27,945 | $28,245 | $23,541 | $23,841 |
| 8 | $28,084 | $28,384 | $23,658 | $23,958 |
| 9 | $28,225 | $28,525 | $23,777 | $24,077 |
| 10 | $28,366 | $28,666 | $23,896 | $24,196 |
| 11 | $28,508 | $28,808 | $24,015 | $24,315 |
| 12 | $28,650 | $28,950 | $24,135 | $24,435 |
| 13 | $28,794 | $29,094 | $24,256 | $24,556 |
| 14 | $28,938 | $29,238 | $24,377 | $24,677 |
| 15 | $29,082 | $29,382 | $24,499 | $24,799 |
| 16 | $29,228 | $29,528 | $24,621 | $24,921 |
| 17 | $29,374 | $29,674 | $24,745 | $25,045 |
| 18 | $29,521 | $29,821 | $24,868 | $25,168 |
| 19 | $29,668 | $29,968 | $24,993 | $25,293 |
| 20 | $29,817 | $30,117 | $25,118 | $25,418 |
| 21 | $29,966 | $30,266 | $25,243 | $25,543 |
| 22 | $30,116 | $30,416 | $25,369 | $25,669 |
| 23 | $30,266 | $30,566 | $25,496 | $25,796 |
| 24 | $30,417 | $30,717 | $25,624 | $25,924 |
| 25 | $30,570 | $30,870 | $25,752 | $26,052 |
Level 2 Notes
- Includes an increase of $535.92 to match the 10-month daily rate of pay.
- Includes an increase of $300.00 for employees with an associate's degree.
- The source document notes a one-time State Stipend, if approved by the Governor, of $1,000.00 not included in the schedule, with distribution guidance referring to the 2025-2026 school year.
| Years Experience | 12 Month Salary | 10 Month Salary |
|---|---|---|
| 0 | $23,150 | $19,983 |
| 1 | $23,266 | $20,083 |
| 2 | $23,382 | $20,183 |
| 3 | $23,499 | $20,284 |
| 4 | $23,616 | $20,386 |
| 5 | $23,735 | $20,488 |
| 6 | $23,853 | $20,590 |
| 7 | $23,973 | $20,693 |
| 8 | $24,092 | $20,796 |
| 9 | $24,213 | $20,900 |
| 10 | $24,334 | $21,005 |
| 11 | $24,456 | $21,110 |
| 12 | $24,578 | $21,216 |
| 13 | $24,701 | $21,322 |
| 14 | $24,824 | $21,428 |
| 15 | $24,948 | $21,535 |
| 16 | $25,073 | $21,643 |
| 17 | $25,198 | $21,751 |
| 18 | $25,324 | $21,860 |
| 19 | $25,451 | $21,969 |
| 20 | $25,578 | $22,079 |
| 21 | $25,706 | $22,190 |
| 22 | $25,835 | $22,300 |
| 23 | $25,964 | $22,412 |
| 24 | $26,094 | $22,524 |
| 25 | $26,224 | $22,637 |
Prefer a printable copy? The original schedule is available below.
Download Printable Administrative Support Salary Schedules (PDF)Network Administrator
2026-2027 Network Administrator Salary Schedule
The Network Administrator schedule remains available as the original document.
An accessible HTML table was not added because a Network Administrator salary schedule was not included among the files supplied for this conversion.
Prefer a printable copy? The original schedule is available below.
View Network Administrator Salary Schedule (PDF)Custodian
2026-2027 Custodian Salary Schedules
Salary schedules for Head Custodian, Custodian, and Central Office Custodian/Printer.
| Years Experience | Salary |
|---|---|
| 0 | $24,569 |
| 1 | $24,669 |
| 2 | $24,770 |
| 3 | $24,871 |
| 4 | $24,972 |
| 5 | $25,074 |
| 6 | $25,177 |
| 7 | $25,281 |
| 8 | $25,385 |
| 9 | $25,489 |
| 10 | $25,594 |
| 11 | $25,699 |
| 12 | $25,805 |
| 13 | $25,912 |
| 14 | $26,019 |
| 15 | $26,126 |
| 16 | $26,234 |
| 17 | $26,342 |
| 18 | $26,451 |
| 19 | $26,561 |
| 20 | $26,671 |
| 21 | $26,782 |
| 22 | $26,893 |
| 23 | $27,004 |
| 24 | $27,117 |
| 25 | $27,230 |
| Years Experience | Salary |
|---|---|
| 0 | $23,297 |
| 1 | $23,391 |
| 2 | $23,485 |
| 3 | $23,580 |
| 4 | $23,675 |
| 5 | $23,770 |
| 6 | $23,867 |
| 7 | $23,963 |
| 8 | $24,061 |
| 9 | $24,158 |
| 10 | $24,257 |
| 11 | $24,355 |
| 12 | $24,454 |
| 13 | $24,554 |
| 14 | $24,654 |
| 15 | $24,755 |
| 16 | $24,856 |
| 17 | $24,958 |
| 18 | $25,059 |
| 19 | $25,162 |
| 20 | $25,266 |
| 21 | $25,369 |
| 22 | $25,474 |
| 23 | $25,579 |
| 24 | $25,684 |
| 25 | $25,790 |
| Years Experience | Salary |
|---|---|
| 0 | $26,397 |
| 1 | $26,506 |
| 2 | $26,616 |
| 3 | $26,727 |
| 4 | $26,838 |
| 5 | $26,949 |
| 6 | $27,062 |
| 7 | $27,174 |
| 8 | $27,287 |
| 9 | $27,401 |
| 10 | $27,515 |
| 11 | $27,631 |
| 12 | $27,746 |
| 13 | $27,802 |
| 14 | $27,979 |
| 15 | $28,096 |
| 16 | $28,214 |
| 17 | $28,333 |
| 18 | $28,451 |
| 19 | $28,571 |
| 20 | $28,691 |
| 21 | $28,812 |
| 22 | $28,934 |
| 23 | $29,056 |
| 24 | $29,178 |
| 25 | $29,301 |
Prefer a printable copy? The original schedule is available below.
Download Printable Custodian Salary Schedules (PDF)Literacy Interventionist
2026-2027 Literacy Interventionist Salary Schedule
Salary schedule by years of experience.
| Years Experience | Salary |
|---|---|
| 0 | $31,025 |
| 1 | $31,158 |
| 2 | $31,291 |
| 3 | $31,425 |
| 4 | $31,559 |
| 5 | $31,694 |
| 6 | $31,830 |
| 7 | $31,966 |
| 8 | $32,104 |
| 9 | $32,242 |
| 10 | $32,381 |
| 11 | $32,520 |
| 12 | $32,660 |
| 13 | $32,801 |
| 14 | $32,941 |
| 15 | $33,084 |
| 16 | $33,227 |
| 17 | $33,370 |
| 18 | $33,514 |
| 19 | $33,659 |
| 20 | $33,804 |
| 21 | $33,952 |
| 22 | $34,098 |
| 23 | $34,246 |
| 24 | $34,395 |
| 25 | $34,544 |
Prefer a printable copy? The original schedule is available below.
Download Printable Literacy Interventionist Salary Schedule (PDF)Related Services
2026-2027 Related Services Salary Schedules
Two schedules are provided based on the employee's hire date.
| Years | BA | Specialist in Education | PhD / EdD | Occupational / Physical Therapist | SLP 1.17 | School Psychologist |
|---|---|---|---|---|---|---|
| 0 | $43,460 | $44,398 | $45,148 | $49,110 | $51,946 | $56,829 |
| 1 | $43,835 | $44,772 | $45,520 | $49,533 | $52,383 | $57,308 |
| 2 | $44,209 | $45,148 | $45,897 | $49,956 | $52,823 | $57,789 |
| 3 | $44,585 | $45,520 | $46,460 | $50,381 | $53,258 | $58,265 |
| 4 | $44,958 | $45,897 | $47,053 | $50,802 | $53,699 | $58,748 |
| 5 | $45,333 | $46,560 | $47,642 | $51,226 | $54,475 | $59,597 |
| 6 | $45,731 | $47,247 | $48,231 | $51,676 | $55,279 | $60,476 |
| 7 | $46,085 | $47,937 | $48,822 | $52,076 | $56,086 | $61,359 |
| 8 | $46,460 | $48,624 | $49,411 | $52,500 | $56,890 | $62,239 |
| 9 | $47,053 | $49,315 | $50,002 | $53,170 | $57,698 | $63,123 |
| 10 | $47,642 | $50,002 | $50,594 | $53,835 | $58,502 | $64,002 |
| 11 | $48,296 | $50,690 | $51,185 | $54,574 | $59,307 | $64,883 |
| 12 | $48,936 | $51,376 | $51,743 | $55,298 | $60,110 | $65,761 |
| 13 | $49,595 | $52,174 | $52,563 | $56,042 | $61,043 | $66,783 |
| 14 | $49,595 | $52,216 | $52,605 | $56,042 | $61,093 | $66,836 |
| 15 | $49,595 | $52,258 | $52,647 | $56,042 | $61,142 | $66,890 |
| 16 | $50,240 | $52,983 | $53,383 | $56,771 | $61,990 | $67,818 |
| 17 | $50,240 | $52,983 | $53,383 | $56,771 | $61,990 | $67,818 |
| 18 | $50,240 | $52,983 | $53,383 | $56,771 | $61,990 | $67,818 |
| 19 | $50,905 | $53,730 | $54,140 | $57,523 | $62,864 | $68,774 |
| 20 | $50,905 | $53,730 | $54,140 | $57,523 | $62,864 | $68,774 |
| 21 | $50,905 | $53,730 | $54,140 | $57,523 | $62,864 | $68,774 |
| 22 | $51,589 | $54,496 | $54,920 | $58,295 | $63,760 | $69,755 |
| 23 | $51,589 | $54,496 | $54,920 | $58,295 | $63,760 | $69,755 |
| 24 | $51,589 | $54,496 | $54,920 | $58,295 | $63,760 | $69,755 |
| 25 | $52,295 | $55,288 | $55,723 | $59,093 | $64,687 | $70,768 |
The amounts above do not include the Sales Tax Supplement. The source document states that a separate check is normally issued in November of each year.
| Years | BA | Specialist in Education | PhD / EdD | Occupational / Physical Therapist | SLP 1.17 | School Psychologist |
|---|---|---|---|---|---|---|
| 0 | $43,460 | $44,060 | $44,360 | $49,110 | $51,550 | $56,397 |
| 1 | $43,860 | $44,460 | $44,760 | $49,562 | $52,018 | $56,909 |
| 2 | $44,260 | $44,860 | $45,160 | $50,014 | $52,486 | $57,421 |
| 3 | $44,660 | $45,260 | $45,560 | $50,466 | $52,954 | $57,933 |
| 4 | $45,060 | $45,660 | $45,960 | $50,918 | $53,422 | $58,445 |
| 5 | $45,460 | $46,060 | $46,360 | $51,370 | $53,890 | $58,957 |
| 6 | $45,860 | $46,460 | $46,760 | $51,822 | $54,358 | $59,469 |
| 7 | $46,260 | $46,860 | $47,160 | $52,274 | $54,826 | $59,981 |
| 8 | $46,660 | $47,260 | $47,560 | $52,726 | $55,294 | $60,493 |
| 9 | $47,060 | $47,660 | $47,960 | $53,178 | $55,762 | $61,005 |
| 10 | $47,460 | $48,060 | $48,360 | $53,630 | $56,230 | $61,517 |
| 11 | $47,860 | $48,460 | $48,760 | $54,082 | $56,698 | $62,029 |
| 12 | $48,260 | $48,860 | $49,160 | $54,534 | $57,166 | $62,541 |
| 13 | $48,660 | $49,260 | $49,560 | $54,986 | $57,634 | $63,053 |
| 14 | $49,060 | $49,660 | $49,960 | $55,438 | $58,102 | $63,565 |
| 15 | $49,460 | $50,060 | $50,360 | $55,890 | $58,570 | $64,077 |
| 16 | $49,860 | $50,460 | $50,760 | $56,342 | $59,038 | $64,589 |
| 17 | $50,260 | $50,860 | $51,160 | $56,794 | $59,506 | $65,101 |
| 18 | $50,660 | $51,260 | $51,560 | $57,246 | $59,974 | $65,613 |
| 19 | $51,060 | $51,660 | $51,960 | $57,698 | $60,442 | $66,125 |
| 20 | $51,460 | $52,060 | $52,360 | $58,150 | $60,910 | $66,637 |
| 21 | $51,860 | $52,460 | $52,760 | $58,602 | $61,378 | $67,149 |
| 22 | $52,260 | $52,860 | $53,160 | $59,054 | $61,846 | $67,661 |
| 23 | $52,660 | $53,260 | $53,560 | $59,506 | $62,314 | $68,173 |
| 24 | $53,060 | $53,660 | $53,960 | $59,958 | $62,782 | $68,685 |
| 25 | $53,460 | $54,060 | $54,360 | $60,410 | $63,250 | $69,197 |
The amounts above do not include the Sales Tax Supplement. The source document states that a separate check is normally issued in November of each year.
Prefer a printable copy? The original schedule is available below.
Download Printable Related Services Salary Schedules (PDF)Substitute
2026-2027 Substitute Rates
Rates are listed by employee class, hours worked, hourly rate, and daily rate.
| Employee Class | Hours Worked | Hourly Rate | Daily Rate |
|---|---|---|---|
| Teacher Aide/Para | 8.5 | $7.25 | $61.63 / $30.82 |
| ISS | 8.5 | $7.25 | $61.63 / $30.82 |
| Bus Aide | 4 | $7.25 | $29.00 / $14.50 |
| School Secretary | 8.5 | $7.25 | $61.63 / $30.82 |
| Bus Driver | 4 | $20.00 | $80.00 / $40.00 |
| Full Time Employee Driver | 4 | $20.00 | $64.00 / $32.00 |
| Custodian | 9 | $7.25 | $65.25 / $32.63 |
| Food Service | 8 | $7.25 | $58.00 / $29.00 |
| Teacher (Non Degreed) | 8.5 | $9.41 | $80.00* / $40.00 |
| Teacher (Degreed) | 8.5 | $10.59 | $90.00* / $45.00 |
| Teacher (Certified) | 8.5 | $11.76 | $100.00* / $50.00 |
| Maintenance | 9 | $9.50-$20.00 | Depending on position |
Overtime rates apply over 40 hours. Asterisks shown on teacher daily rates are retained from the source schedule.
Prefer a printable copy? The original schedule is available below.
Download Printable Substitute Rates (PDF)Stipend Pay Rates
2026-2027 Stipend Rates
Workshop stipend rates by position.
| Position | Workshop Rate |
|---|---|
| Presenter | $50 |
| Teacher (Certified - Board Hired) | $35 |
| Support (Non-certified teacher / board hired para/sec) | $20 |
| Substitute teacher (non-degree) | $20 |
| Substitute teacher (degreed) | $20 |
| Board hired Food Service Managers | Hourly rate |
| Board hired Food Techs | Hourly rate |
Prefer a printable copy? The original schedule is available below.
Download Printable Stipend Rates (PDF)Accessibility of Salary Schedules
Avoyelles Parish Schools is committed to providing salary information in an accessible format. Accessible webpage versions are provided whenever possible. Printable PDFs are offered as supplemental resources. If you experience difficulty accessing salary information or need the information in an alternative format, please contact Avoyelles Parish Schools at 318-240-0205.
Questions About Salary Schedules?
Contact Human Resources at 318-240-0205 or the APS Central Office at 1-318-253-5982.
